| | |
Model | 1992 Mazda 323 Protege | 1991 Toyota Tercel DX |
Engine | Starts everytime, runs well, unless it is wet outside, in which case it may not start, or will quit suddenly if you take your foot off the gas pedal. | Starts everytime. Runs well. Sporadic issue with revving up and down while idleing. Engine rebuilt within last two years. |
Brakes | Perfect. | No problems. |
Locks | Automatic. Passenger door lock a little sticky, doesn’t always work. Never locked, no reason to. | Manual. |
Body Style | Classic early-90’s sleek-but-boxy sedan. | Bubble-inspired. |
Body Condition | Some rust, well-disguised. Hail damage stem to stern. | Rust all over, more near the bottom than the top. |
Drivetrain | Driverside cv joint starting to go. | No problems. |
E-Brake | Loose, have to really pull to engage. | Not functional. |
Lights | Dim, but working. Brights would only engage on occasion. | Very good. One was pointed directly at oncoming drivers, other burnt out (now fixed). Brights occasional do not engage. |
Smell | Putrid whenever it warmed up. | Like a pine air freshener. Suspect it may be covering putridness. |
Climate Control | Heater blows humid air that fogs windows, requires passenger to roll down window and stick head out door to attempt any safe merging procedure. Air conditioning functional, but takes long time to get cool. | Heat works great. A/C does not exist. |
Windows | Automatic. Unfortunately, requires manual assistance to close by pushing up on the window with your hand as you hold the window button. | Manual crank. Works without additional assistance. |
Road Noise | Smooth and quiet, except for super-loud, distressing “clunk” coming from driverside rear strut as you pass over any bump if the temprerature is < -5 C. | Constant whir that is proportional to speed, source unknown. Very noisy. Slight rattle as muffler contacts top of speed bumps. |
Colour | Gray. Hides dirt well. | White-ish. Shows every blemish. Looks like a snow drift, according to Tiffany. |
Age (Calendar) | 16 | 17 |
Age (Mileage) | 299800 | 238000 |
Gas Tank | 55L capacity. Pull fuel door lever, then fuel door needs to be pried open with key. | 45L capacity. Key must be jammed into fuel door, applying pressure, while fuel door lever is pulled (keys fall on ground once open). Fuel tank does not line up with hole in body (held in alignment by gas cap?). |
Stereo | Pioneer CD player with two Sony 5 1/4”s. Sweet. | 4 speaker tape deck. |
Tires | 3 good tires. 1 very bald tire, can see through cracks in rubber to radial ply below. | 4 great winter tires. 4 good all season tires (total of 8). |
Score | 9 | 10 |
3 comments:
I'm guessing by your knowledge of the new car that you bought it! That's cool. It's nice to step up, even if only by one teeny point. lol. Good luck with the new wheels!
If "character" and "overall cool factor" were variables in this comparison, the Mazda would have taken the cake.
She still has my vote!
I can't really see the Mazda in this picture. It's quite blanketed in shadows!
Post a Comment